<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//meteobook.it/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://meteobook.it/qui-ci-scappano-anche-temporali/</loc>
		<lastmod>2019-01-23T08:42:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/ondata-di-freddo-mezza-europa-sotto-la-neve/</loc>
		<lastmod>2019-01-23T13:13:25+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2019/01/snow-cover-europe-720x616.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/lapice-del-maltempo-al-centro-sud-poi-pausa-ma-da-domenica-27/</loc>
		<lastmod>2019-01-23T19:23:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/con-un-vento-cosi-non-si-scherza/</loc>
		<lastmod>2019-01-24T08:52:22+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2019/01/burrasca-e-temporali-24-gennaio.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/arrivano-due-fiocchi-sale-in-zucca-e-non-in-strada/</loc>
		<lastmod>2019-01-24T14:24:59+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2019/01/sale-per-la-neve.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2019/01/neve-prossime-ore-1.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/spettacolarita-e-suggestione/</loc>
		<lastmod>2019-01-24T15:03:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/giovedi-24-gennaio-la-giornata-inizia-con-altra-neve-sullemilia-romagna/</loc>
		<lastmod>2019-01-24T15:11:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/temperature-breve-scaldata-sabato-poi-di-nuovo-freddo/</loc>
		<lastmod>2019-01-24T18:50:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/il-paradosso-piu-neve-sul-gennargentu-che-sulle-dolomiti/</loc>
		<lastmod>2019-01-25T08:46:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/venerdi-25-linstabilita-al-sud-il-vento-quasi-ovunque/</loc>
		<lastmod>2019-01-25T07:09:22+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2019/01/NEBBIA.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/ultimi-giorni-di-gennaio-tra-una-perturbazione-e-laltra/</loc>
		<lastmod>2019-01-25T19:36:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/ecco-perche-domenica-27-gennaio-non-nevichera-in-pianura-padana/</loc>
		<lastmod>2019-01-26T19:04:54+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2019/01/temperatura-27-gennaio-720x418.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/via-vai-di-perturbazioni-si-parte-con-quella-debole-di-domenica/</loc>
		<lastmod>2019-01-27T08:57:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/unaltra-settimana-con-temperature-quasi-ovunque-sotto-media/</loc>
		<lastmod>2019-01-28T09:34:12+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2019/01/Anomalia-temperature-29-gennaio.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/lunedi-28-instabile-su-nord-est-tirreniche-e-sardegna/</loc>
		<lastmod>2019-01-28T04:37:09+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2019/01/burrasche-mare-28-gennaio.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/tempo-movimentato-per-tutta-la-settimana-con-colpo-di-scena-sul-finale/</loc>
		<lastmod>2019-01-28T18:47:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/mercoledi-maestrale-forza-9-sulle-isole/</loc>
		<lastmod>2019-01-29T11:11:23+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2019/01/onde-30-gennaio-sera.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/mercoledi-30-perturbazione-in-transito-ecco-le-conseguenze/</loc>
		<lastmod>2019-01-30T07:39:10+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2019/01/vento-30-gennaio.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/la-neve-in-pianura-al-nord-mercoledi-29-gennaio-dove-come-e-quando/</loc>
		<lastmod>2019-01-30T08:12:17+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2019/01/neve-stimata-mercoled%C3%AC-mattina-720x633.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2019/01/neve-stimata-mercoled%C3%AC-sera-720x640.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/flash-ora-la-neve-si-concentra-sullemilia-romagna/</loc>
		<lastmod>2019-01-30T11:54:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/dai-giorni-della-merla-ai-primi-di-febbraio-tutto-in-questo-video/</loc>
		<lastmod>2019-01-30T18:02:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/siena-e-mezza-toscana-sotto-la-neve/</loc>
		<lastmod>2019-01-30T18:17:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/neve-sulle-alpi-loccasione-per-rifarsi/</loc>
		<lastmod>2019-01-31T05:41:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/liguria-tra-venerdi-e-sabato-sara-divisa-in-due-dal-maltempo/</loc>
		<lastmod>2019-01-31T14:21:07+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2019/01/precipitazioni-1-febbraio.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/guardate-che-scaldata-tra-venerdi-1-e-sabato-2-febbraio/</loc>
		<lastmod>2019-01-31T15:13:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/scirocco-sulla-neve-venerdi-allerta-arancione-su-emilia-e-toscana/</loc>
		<lastmod>2019-01-31T19:31:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/venerdi-1-maltempo-al-nord-su-centrali-tirreniche-e-sardegna/</loc>
		<lastmod>2019-02-01T04:30:14+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2019/01/temperature-1-febbraio.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2019/01/vento-1-febbraio.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/non-solo-pioggia-e-neve-ma-anche-temporali-ecco-dove/</loc>
		<lastmod>2019-02-01T09:21:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/weekend-instabile-su-gran-parte-dellitalia/</loc>
		<lastmod>2019-02-01T13:11:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/maltempo-sullitalia-ma-da-lunedi-4-torna-lanticiclone-a-partire-dal-nord/</loc>
		<lastmod>2019-02-01T17:40:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/speciale-neve-e-pioggia-al-nord-venerdi-1-febbraio/</loc>
		<lastmod>2019-02-01T18:13:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/sabato-2-febbraio-nubi-e-piogge-su-gran-parte-dellitalia-mite-al-sud/</loc>
		<lastmod>2019-02-02T05:15:44+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2019/02/protezione-civile-allerta-2-febbraio.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/emilia-vs-romagna-guardate-che-differenza/</loc>
		<lastmod>2019-02-02T09:11:38+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2019/02/massime-1-febbraio-emilia-romagna-720x462.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/nord-america-dal-gelo-estremo-alla-primavera-in-soli-3-giorni/</loc>
		<lastmod>2019-02-02T15:04:11+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2019/02/2-720x551.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2019/02/1-720x551.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/temperature-in-saliscendi-per-tutta-la-prossima-settimana/</loc>
		<lastmod>2019-02-03T09:01:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/lunedi-4-linstabilita-si-concentra-sul-medio-adriatico-e-al-sud/</loc>
		<lastmod>2019-02-03T20:28:43+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2019/02/previsioni-meteo-4-febbraio.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/dove-andra-a-finire-la-neve-in-europa-in-questa-settimana-guardate/</loc>
		<lastmod>2019-02-04T09:36:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/regioni-ioniche-possibili-locali-nubifragi-da-lunedi-pomeriggio/</loc>
		<lastmod>2019-02-04T12:52:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/una-settimana-meteo-senza-infamia-ne-gloria/</loc>
		<lastmod>2019-02-04T17:09:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/martedi-5-maltempo-allestremo-sud-sole-sul-resto-ditalia/</loc>
		<lastmod>2019-02-04T18:53:05+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2019/02/temperature-5-febbraio.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/calabria-e-sicilia-sempre-nel-mirino-dei-temporali/</loc>
		<lastmod>2019-02-05T07:29:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/inverno-finito-guardate-cosa-accadde-lo-scorso-anno/</loc>
		<lastmod>2019-02-05T12:34:40+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2019/02/neve-napoli-27-febbraio-2018-720x446.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/mercoledi-6-febbraio-variabilita-al-sud-sole-sul-resto-dellitalia/</loc>
		<lastmod>2019-02-06T04:23:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/le-piogge-nei-prossimi-sette-giorni-quasi-tutte-sul-nord-europa/</loc>
		<lastmod>2019-02-06T12:27:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/giovedi-7-poche-nubi-e-molto-sole/</loc>
		<lastmod>2019-02-07T07:15:09+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2019/02/gio.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/2018-lanno-piu-caldo-di-sempre-in-italia-ed-europa-al-4-posto-nel-mondo/</loc>
		<lastmod>2019-02-07T11:52:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/venerdi-8-febbraio-tra-sole-e-passaggi-nuvolosi-innocui/</loc>
		<lastmod>2019-02-08T04:38:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/seconda-decade-potrebbe-iniziare-con-aria-nuovamente-piu-fredda/</loc>
		<lastmod>2019-02-07T17:32:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/australia-e-lestate-dei-record/</loc>
		<lastmod>2019-02-08T11:53:17+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2019/02/australia-720x538.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/verso-la-meta-del-mese-con-tempo-via-via-piu-freddo-e-ventoso/</loc>
		<lastmod>2019-02-08T18:41:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/ecco-dove-potrebbe-finire-la-discesa-fredda-di-meta-febbraio/</loc>
		<lastmod>2019-02-09T09:22:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/ultimissime-ecco-dove-piovera-domenica-10-febbraio/</loc>
		<lastmod>2019-02-10T08:14:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/lunedi-11-arriva-il-vento-e-linstabilita-finisce-al-centro-sud/</loc>
		<lastmod>2019-02-10T19:57:07+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2019/02/vento-11-febbraio.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/nelle-giornate-di-vento-anche-il-cielo-ha-le-sue-onde/</loc>
		<lastmod>2019-02-11T08:16:34+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2019/02/lee-waves-onda-orografica.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/il-tempo-e-il-clima-come-andare-oltre-i-luoghi-comuni/</loc>
		<lastmod>2019-02-12T08:35:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/il-freddo-nei-prossimi-giorni-andra-quasi-tutto-al-sud/</loc>
		<lastmod>2019-02-11T09:40:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/freddo-verso-il-sud-ma-lalta-pressione-incombe/</loc>
		<lastmod>2019-02-11T19:25:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/martedi-12-febbraio-prevalenza-di-sole-ma-molto-vento-al-sud/</loc>
		<lastmod>2019-02-12T04:37:39+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2019/02/mar.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/un-mercoledi-di-gran-sole-ma-ancora-vento-forte-al-sud/</loc>
		<lastmod>2019-02-12T20:00:55+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2019/02/previsioni-13-febbraio.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/inquinamento-sara-il-problema-dei-prossimi-giorni/</loc>
		<lastmod>2019-02-13T07:40:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/ancora-freddo-verso-il-sud-ma-lanticiclone-ha-sette-vite/</loc>
		<lastmod>2019-02-13T18:17:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/tra-veleni-e-palliativi-ecco-come-ci-puo-avvelenare-unalta-pressione/</loc>
		<lastmod>2019-02-14T15:00:58+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2016/12/blocco-traffico.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/giovedi-14-prevalenza-di-sole-ma-con-velature-di-passaggio-ad-alta-quota/</loc>
		<lastmod>2019-02-14T06:50:43+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2019/02/gio-1.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/cnr-gennaio-freddo-sullitalia-ma-secco-al-nord/</loc>
		<lastmod>2019-02-14T09:46:20+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2019/02/Anomalia-piovosit%C3%A0-gennaio-2019-720x491.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/venerdi-15-instabilita-in-viaggio-verso-il-sud-sole-altrove/</loc>
		<lastmod>2019-02-15T07:04:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/questa-potrebbe-essere-la-fine-dellinverno/</loc>
		<lastmod>2019-02-15T09:07:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/monologo-dellalta-pressione-per-quasi-tutta-la-prossima-settimana/</loc>
		<lastmod>2019-02-15T18:49:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/weekend-allinsegna-del-sole-quasi-ovunque/</loc>
		<lastmod>2019-02-16T04:33:58+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2019/02/sab.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/quando-da-normalita-diventa-anomalia/</loc>
		<lastmod>2019-02-17T09:49:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/lunedi-18-sole-e-temperature-sopra-la-media-su-quasi-tutta-litalia/</loc>
		<lastmod>2019-02-17T19:52:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/tempo-stabile-ma-qualche-nube-in-piu-venerdi-piu-freddo-al-sud/</loc>
		<lastmod>2019-02-18T19:15:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/martedi-19-con-un-po-di-nubi-su-liguria-tirreniche-e-venezie/</loc>
		<lastmod>2019-02-19T05:03:12+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2019/02/mar.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/nel-weekend-oltre-10c-di-differenza-tra-nord-e-sud/</loc>
		<lastmod>2019-02-19T16:39:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/mercoledi-20-febbraio-tra-nubi-e-sole-su-gran-parte-ditalia/</loc>
		<lastmod>2019-02-20T08:04:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/freddo-del-weekend-al-sud-ma-le-precipitazioni/</loc>
		<lastmod>2019-02-20T14:28:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/le-ultimissime-video-sul-braccio-di-ferro-del-weekend-tra-inverno-e-primavera/</loc>
		<lastmod>2019-02-20T18:53:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/giovedi-21-tempo-tranquillo-di-attesa/</loc>
		<lastmod>2019-02-21T04:44:19+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2019/02/gio-2.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/un-ciclone-da-record-in-atlantico/</loc>
		<lastmod>2019-02-21T07:57:53+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2019/02/CICLONE-SATELLITE-720x421.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/ondata-di-freddo-del-weekend-dove-potrebbe-nevicare/</loc>
		<lastmod>2019-02-21T17:09:58+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2019/02/neve-23-febbraio.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/venerdi-22-primi-segnali-di-cambiamento-su-alpi-e-centro-sud/</loc>
		<lastmod>2019-02-22T04:42:27+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2019/02/ven.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/e-ora-al-nord-ovest-arriva-anche-il-foehn/</loc>
		<lastmod>2019-02-22T10:38:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/pm10-quello-che-non-ti-dicono-sulle-fonti-dellinquinamento/</loc>
		<lastmod>2019-02-22T15:18:46+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2019/02/Inquinamento-pianura-Padana.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/dal-blitz-freddo-del-weekend-al-ritorno-dellanticiclone-sino-a-fine-mese/</loc>
		<lastmod>2019-02-22T18:39:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/sabato-23-freddo-e-qualche-nevicata-al-sud-vento-ma-piu-asciutto-altrove/</loc>
		<lastmod>2019-02-23T07:37:08+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2019/02/sab-1.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/domenica-ultime-piogge-allestremo-sud-sempre-molto-vento/</loc>
		<lastmod>2019-02-24T09:01:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/lunedi-25-nuova-instabilita-al-sud-sole-altrove/</loc>
		<lastmod>2019-02-24T20:26:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/che-temperature-miti-martedi-26-e-mercoledi-27-al-nord/</loc>
		<lastmod>2019-02-25T12:43:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/e-adesso-torna-a-dettar-legge-lalta-pressione-ma/</loc>
		<lastmod>2019-02-25T19:01:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/martedi-26-velature-in-transito-ma-clima-mite/</loc>
		<lastmod>2019-02-26T04:42:46+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2019/02/mar-1.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/estate-tutta-a-40-gradi-non-fatevi-infinocchiare/</loc>
		<lastmod>2019-02-26T10:54:24+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2019/02/bufala-estate-2019.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/salta-anche-il-guastino-di-venerdi-quando-arrivera-un-po-di-pioggia-al-nord/</loc>
		<lastmod>2019-02-26T20:06:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/mercoledi-27-gran-sole-ma-torna-un-po-di-vento-al-centro-sud/</loc>
		<lastmod>2019-02-27T04:44:56+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2019/02/mer.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/curiosita-meteo-spiegate-con-pillole-di-fisica/</loc>
		<lastmod>2019-02-28T14:30:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/leuropa-e-rimasta-orfana-del-gelo/</loc>
		<lastmod>2019-02-27T11:05:55+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2019/02/temperature-europa-27-febbraio-720x544.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/fine-ingloriosa-dellinverno-qualche-sintomo-di-cambiamento-solo-i-primi-di-marzo/</loc>
		<lastmod>2019-02-27T19:28:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/cambiamenti-climatici-e-immigrazione-di-massa-ce-un-nesso/</loc>
		<lastmod>2019-03-01T06:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2016/04/flussi-migratori-europa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/giovedi-28-febbraio-primavera-anticipata-su-gran-parte-dellitalia/</loc>
		<lastmod>2019-02-28T04:07:35+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2019/02/gio-3.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/prima-settimana-di-marzo-con-qualche-pioggia-in-piu-in-europa/</loc>
		<lastmod>2019-03-01T07:09:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/prima-settimana-di-marzo-mite-e-a-tratti-variabile/</loc>
		<lastmod>2019-03-01T19:12:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/sabato-2-marzo-un-po-di-instabilita-al-sud/</loc>
		<lastmod>2019-03-02T05:46:10+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2019/03/sab.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/il-tempo-della-nuova-settimana-in-poche-righe/</loc>
		<lastmod>2019-03-03T08:33:38+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2019/03/previsioni-fino-al-9-marzo.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/lunedi-4-nubi-di-passaggio-e-qualche-pioggia-nel-pomeriggio-al-nord/</loc>
		<lastmod>2019-03-03T20:43:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/ultima-settimana-di-febbraio-europa-rimasta-a-secco/</loc>
		<lastmod>2019-03-04T11:20:51+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2019/03/anomalia-temperature-24-febbraio-720x784.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/variabilita-atlantica-ora-il-nord-spera-nella-pioggia-mite-al-centro-sud/</loc>
		<lastmod>2019-03-04T19:40:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/martedi-5-marzo-rasserena-al-nord-piu-nubi-al-centro-sud/</loc>
		<lastmod>2019-03-05T04:49:25+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2019/03/mar.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/nuova-ondata-di-gelo-in-nord-america-16-gradi-sotto-media-nella-east-coast/</loc>
		<lastmod>2019-03-05T08:40:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/doppia-fiammata-mite-in-arrivo-al-sud-e-in-sardegna/</loc>
		<lastmod>2019-03-05T16:38:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/mercoledi-6-marzo-discreto-ma-peggiora-in-serata-al-nord/</loc>
		<lastmod>2019-03-06T05:00:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/che-inverno-e-stato-in-italia-la-parola-al-cnr/</loc>
		<lastmod>2019-03-06T08:54:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/le-piogge-di-giovedi-7-marzo-quasi-tutte-su-alpi-prealpi-e-liguria/</loc>
		<lastmod>2019-03-06T13:27:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/variabilita-e-mitezza-sino-al-10-marzo/</loc>
		<lastmod>2019-03-06T19:33:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/giovedi-7-perturbazione-in-transito-al-nord-altrove-mite-e-ventoso/</loc>
		<lastmod>2019-03-07T04:44:11+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2019/03/gio.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/quella-parentesi-fresca-e-instabile-che-si-prepara-per-meta-marzo/</loc>
		<lastmod>2019-03-07T12:41:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/garbino-da-record-in-romagna-quasi-25c-a-rimini/</loc>
		<lastmod>2019-03-07T16:39:41+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2019/03/temperature-romagna-7-marzo.gif</image:loc>
		</image:image>
		<image:image>
