<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//meteobook.it/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://meteobook.it/martedi-soleggiato-ma-con-instabilita-dal-pomeriggio-al-centro-sud/</loc>
		<lastmod>2021-03-16T06:05:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/quanto-scenderanno-le-temperature-quando-avremo-lapice-del-freddo/</loc>
		<lastmod>2021-03-16T12:22:00+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2021/03/grafico-meteo-720x506.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/mercoledi-17-parte-bene-poi-annuvolamenti-e-primi-rovesci-in-arrivo/</loc>
		<lastmod>2021-03-16T20:17:42+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2021/03/previsioni-meteo-17-marzo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/raffreddamento-in-due-passi-ecco-come-avverra-e-cosa-ci-portera/</loc>
		<lastmod>2021-03-17T09:08:00+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2021/03/Carta-meteo-fase-1-720x436.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2021/03/carta-meteo-fase-2-720x434.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/lultimo-saluto-dellinverno/</loc>
		<lastmod>2021-03-17T18:18:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/giovedi-18-il-tempo-si-fa-piu-instabile-con-i-primi-rovesci-e-calo-delle-temperature/</loc>
		<lastmod>2021-03-18T06:05:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/venerdi-19-tempo-freddo-e-instabile-quasi-ovunque/</loc>
		<lastmod>2021-03-18T20:27:36+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2021/03/previsioni-meteo-19-marzo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/europa-altro-inverno-mite-ma-non-eccezionale/</loc>
		<lastmod>2021-03-19T12:14:00+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2021/03/anomalia-temperature-inverno-720x379.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/neve-ecco-dove-sta-per-arrivare/</loc>
		<lastmod>2021-03-18T20:42:49+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2021/03/neve-in-arrivo-1-720x296.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/apice-del-freddo-ma-pioggia-e-neve-quasi-tutte-al-centro-sud/</loc>
		<lastmod>2021-03-19T17:58:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/sabato-20-forte-instabilita-al-centro-e-al-sud-freddo-e-ventoso-ovunque/</loc>
		<lastmod>2021-03-20T06:08:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/temporali-sabato-allerta-arancione-sul-nord-della-sicilia/</loc>
		<lastmod>2021-03-20T07:24:00+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2021/03/allerta-meteo-20-marzo-720x322.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/sabato-20-marzo-ore-10-37-e-iniziata-la-primavera-astronomica/</loc>
		<lastmod>2021-03-20T10:02:54+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2019/03/equinozio-primavera-2019.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/tutta-la-neve-caduta-in-italia-tra-giovedi-18-e-sabato-20-marzo/</loc>
		<lastmod>2021-03-20T17:50:00+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2021/03/castel-santangelo-macerata.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2021/03/como.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2021/03/cosenza-720x419.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2021/03/laquila-656x1080.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2021/03/Lioni-Avellino-720x422.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2021/03/murgia.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2021/03/Varese-720x434.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/equinozio-dinverno/</loc>
		<lastmod>2021-03-20T15:31:52+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2021/03/anomalia-temperature-21-marzo-720x634.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/neve-domenica-basilicata-cilento-e-nord-calabria-le-zone-piu-colpite/</loc>
		<lastmod>2021-03-20T20:42:25+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2021/03/neve-21-marzo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/domenica-21-marzo-maltempo-con-neve-sino-in-collina-al-sud/</loc>
		<lastmod>2021-03-21T05:16:00+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2021/03/previsioni-21-marzo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/piovosita-22-29-marzo-sotto-la-media-al-centro-e-al-nord/</loc>
		<lastmod>2021-03-21T15:45:00+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2021/03/anomalia-piogge-29-marzo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/lunedi-22-instabile-sul-medio-adriatico-e-al-sud-piuttosto-freddo-e-ventoso/</loc>
		<lastmod>2021-03-21T20:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2021/03/previsioni-meteo-22-marzo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/quando-torneranno-temperature-normali-scopriamolo-in-questo-articolo/</loc>
		<lastmod>2021-03-22T11:32:00+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2021/03/grafico-meteo-1-720x529.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/corrente-fredda-in-esaurimento-da-meta-settimana-arrivera-lalta-pressione/</loc>
		<lastmod>2021-03-22T18:09:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/giornata-mondiale-della-meteorologia-2021-ecco-gli-argomenti-trattati/</loc>
		<lastmod>2021-03-23T07:41:00+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2021/03/giornata-meteorologia-2021-720x394.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/martedi-ultimo-giorno-freddo-e-instabile-al-sud-piu-sole-altrove/</loc>
		<lastmod>2021-03-23T05:48:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/lultima-neve-al-sud-tempesta-di-vento-in-abruzzo/</loc>
		<lastmod>2021-03-23T14:01:56+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2021/03/WEBCAM-CAPRACOTTA-720x405.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/ghiacci-artici-siamo-ai-minimi-dallinizio-dellanno/</loc>
		<lastmod>2021-03-24T12:53:00+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2021/03/grafico-ghiacci-artici-720x520.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/mercoledi-24-prevalenza-di-sole-ma-ancora-vento-freddo-al-sud/</loc>
		<lastmod>2021-03-24T06:07:27+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2021/03/previsioni-24-marzo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/alta-pressione-confermata-ma-con-qualche-disturbo-nel-weekend/</loc>
		<lastmod>2021-03-24T18:27:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/giovedi-25-sole-quasi-ovunque-e-temperature-in-aumento/</loc>
		<lastmod>2021-03-25T05:09:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/oltre-40-sotto-zero-impressionante-anomalia-delle-temperature-in-groenlandia/</loc>
		<lastmod>2021-03-26T08:19:00+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2021/03/Anomalia-temperature-Groenlandia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/lanticiclone-neghera-le-piogge-primaverili-sino-ai-primi-di-aprile/</loc>
		<lastmod>2021-03-26T11:10:00+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2021/03/anomalia-piogge.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/venerdi-26-soleggiato-e-mite-ma-con-nubi-in-aumento-al-nord/</loc>
		<lastmod>2021-03-26T07:19:55+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2021/03/previsioni-meteo-26-marzo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/qualche-incertezza-nel-weekend-poi-sole-e-mitezza-sino-a-fine-mese/</loc>
		<lastmod>2021-03-26T18:42:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/sabato-27-incerto-con-piogge-isolate-al-centro-nord-sole-altrove-mite-ovunque/</loc>
		<lastmod>2021-03-27T06:04:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/super-anticiclone-in-arrivo-ma-a-pasqua-potrebbe-piovere-al-centro-nord/</loc>
		<lastmod>2021-03-27T12:21:00+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2021/03/probabilita-pioggia-a-Pasqua-big-720x608.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/domenica-28-ultime-nubi-al-nord-poi-sole-ovunque-e-clima-mite/</loc>
		<lastmod>2021-03-27T20:21:52+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2021/03/previsioni-28-marzo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/arriva-lalta-africana-in-settimana-fino-a-25-gradi-e-zero-termico-a-3-mila-metri/</loc>
		<lastmod>2021-03-28T08:36:00+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2021/03/carta-meteo-29-marzo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/lunedi-29-marzo-soleggiato-e-temperature-in-aumento-al-centro-nord/</loc>
		<lastmod>2021-03-28T19:44:37+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2021/03/previsioni-29-marzo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/prima-decade-di-aprile-ecco-cosa-bolle-in-pentola/</loc>
		<lastmod>2021-03-29T08:15:00+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2021/03/Carta-probabiistica.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/quasi-estate-pasqua-piu-incerta-poi-forse-un-guasto-dal-6-7-aprile/</loc>
		<lastmod>2021-03-29T18:23:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/martedi-30-soleggiato-e-temperature-fuori-norma-stagionale/</loc>
		<lastmod>2021-03-30T05:54:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/che-temperature-martedi-30-e-mercoledi-31-ecco-dove-fara-piu-caldo/</loc>
		<lastmod>2021-03-30T10:18:00+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2021/03/temperature-massime-30-marzo-720x696.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/mercoledi-31-marzo-sole-e-temperature-tipiche-di-meta-maggio/</loc>
		<lastmod>2021-03-30T19:29:41+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2021/03/previsioni-meteo-31-marzo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/la-grande-onda-calda/</loc>
		<lastmod>2021-03-31T11:13:00+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2021/03/1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/giovedi-1-aprile-soleggiato-e-molto-mite/</loc>
		<lastmod>2021-04-01T04:50:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/meteo-fino-a-pasqua-e-la-tendenza-successiva/</loc>
		<lastmod>2021-04-01T11:54:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/venerdi-2-aprile-sole-ma-qualche-rovescio-pomeridiano-in-montagna/</loc>
		<lastmod>2021-04-01T20:20:04+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2021/04/previsioni-2-aprile.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/verso-un-periodo-decisamente-piu-fresco-ma-la-pioggia-fatichera-ad-arrivare/</loc>
		<lastmod>2021-04-02T18:06:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/sabato-3-aprile-discreto-ma-cambiera-verso-sera/</loc>
		<lastmod>2021-04-03T05:20:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/pasqua-ventosa-un-po-fredda-con-qualche-incertezza-al-sud-e-in-sardegna/</loc>
		<lastmod>2021-04-03T17:59:40+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2021/04/previsioni-meteo-pasqua.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/pasqua-e-pasquetta-ecco-il-tempo-che-ci-aspetta/</loc>
		<lastmod>2021-04-04T09:01:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/pasquetta-in-prevalenza-soleggiata-fresca-e-ventilata-qualche-disturbo-passeggero/</loc>
		<lastmod>2021-04-04T19:20:24+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2021/04/carta-meteo-5-aprile.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/ecco-il-freddo-che-fara-nei-prossimi-giorni/</loc>
		<lastmod>2021-04-04T19:39:06+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2021/04/anomalia-temperature-720x349.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/speranze-di-pioggia-al-nord-a-partire-dal-fine-settimana/</loc>
		<lastmod>2021-04-05T14:10:00+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2021/04/piogge-fino-al-13-aprile.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/inverno-per-un-giorno-martedi-6-rovesci-di-neve-fino-in-collina-su-alcune-zone-del-centro-nord/</loc>
		<lastmod>2021-04-05T12:35:35+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2021/04/nevicate-6-aprile-720x666.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/dopo-il-freddo-torna-lalta-pressione-ma-forse-allorizzonte-le-piogge-per-il-nord/</loc>
		<lastmod>2021-04-05T18:59:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/martedi-6-ventoso-freddo-e-con-instabilita-su-molte-regioni/</loc>
		<lastmod>2021-04-06T04:50:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/le-citta-che-la-prossima-notte-potrebbero-andare-sotto-zero/</loc>
		<lastmod>2021-04-07T12:32:00+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2021/04/temperature-minime-8-aprile-720x690.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/mercoledi-7-incerto-su-cresta-alpina-e-sud-e-sardegna-sole-altrove-ma-freddo-e-ventoso/</loc>
		<lastmod>2021-04-06T19:28:17+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2021/04/previsioni-meteo-7-aprile.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/che-temperature-dallestate-allinverno-in-pochi-giorni/</loc>
		<lastmod>2021-04-07T06:00:59+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2021/04/minime-7-aprile.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/ultimi-refoli-freddi-poi-due-giorni-tranquilli-nel-weekend-piogge-al-nord/</loc>
		<lastmod>2021-04-07T16:28:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/giovedi-8-soleggiato-ma-freddo-al-mattino-con-rischio-gelate-tardive/</loc>
		<lastmod>2021-04-08T05:01:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/i-pericolosi-colpi-di-vento-nei-temporali/</loc>
		<lastmod>2021-04-08T08:59:29+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2021/04/downburst-secco.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2021/04/downburst-umido-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/venerdi-9-poche-nubi-al-nord-sole-altrove-temperature-in-aumento/</loc>
		<lastmod>2021-04-08T19:02:02+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2021/04/carta-meteo-9-aprile-720x549.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/weekend-confermate-le-piogge-al-nord-e-su-parte-del-centro/</loc>
		<lastmod>2021-04-08T19:12:58+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2021/04/pioggia-weekend-720x740.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2021/04/probabilita-pioggia-weekend.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/la-primavera-incompresa/</loc>
		<lastmod>2021-04-09T12:10:00+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2017/03/Cielo-di-marzo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/bruciate-dal-gelo/</loc>
		<lastmod>2021-04-09T06:53:00+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2021/04/vegetazione-bruciata-dal-gelo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/quattro-giorni-di-pioggia-al-nord-e-su-parte-del-centro-sole-e-mitezza-al-sud/</loc>
		<lastmod>2021-04-09T16:38:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/sabato-10-nubi-in-aumento-al-nord-e-toscana-con-prime-piogge-in-giornata/</loc>
		<lastmod>2021-04-10T05:14:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/domenica-11-aprile-piovoso-al-nord-e-su-parte-del-centro-velato-e-mite-al-sud/</loc>
		<lastmod>2021-04-10T17:45:38+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2021/04/previsioni-meteo-11-aprile.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/ecco-dove-piovera-e-nevichera-di-piu-domenica-11-aprile/</loc>
		<lastmod>2021-04-11T09:22:51+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2021/04/piogge-domenica-720x716.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/lunedi-12-aprile-maltempo-su-nord-centro-e-sardegna/</loc>
		<lastmod>2021-04-11T19:48:50+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2021/04/previsioni-12-aprile.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/guardate-quanta-neve-cadra-nelle-prossime-ore-sulle-alpi/</loc>
		<lastmod>2021-04-12T07:27:00+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2021/04/neve-12-aprile-sulle-Alpi-720x569.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/dopo-la-pioggia-aria-fredda-arrivo-le-ultimissime/</loc>
		<lastmod>2021-04-12T11:20:00+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2021/04/anomalia-temperature-15-aprile-720x624.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/alta-toscana-veneto-e-friuli-venezia-giulia-tantissima-pioggia-in-arrivo/</loc>
		<lastmod>2021-04-12T08:56:19+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2021/04/pioggia-prevista-12-aprile-720x727.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/tempo-fresco-e-variabile-per-almeno-una-settimana/</loc>
		<lastmod>2021-04-12T17:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/martedi-13-forte-instabilita-su-nord-est-centro-e-campania/</loc>
		<lastmod>2021-04-13T05:59:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/temperature-confermati-valori-sotto-media-almeno-sino-a-sabato-17-aprile/</loc>
		<lastmod>2021-04-13T13:37:00+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2021/04/media-temperature-15-aprile.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/mercoledi-14-qualche-incertezza-al-mattino-al-sud-nel-pomeriggio-al-nord/</loc>
		<lastmod>2021-04-13T19:03:46+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2021/04/previsioni-mercoledi-14-aprile.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/vortice-polare-disturbato-stabilita-atmosferica-ancora-lontana/</loc>
		<lastmod>2021-04-14T08:05:00+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2021/04/indice-AO.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/per-la-grandine-non-serva-che-sia-agosto/</loc>
		<lastmod>2021-04-14T11:09:00+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2017/04/Grandinata-16-aprile-320x170.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/tempo-fresco-e-instabile-a-oltranza/</loc>
		<lastmod>2021-04-14T17:46:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/temperature-non-si-tornera-in-media-almeno-fino-al-20-aprile/</loc>
		<lastmod>2021-04-15T08:28:00+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2021/04/grafico-meteo-720x641.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/clima-co2-e-metano-in-continua-ascesa/</loc>
		<lastmod>2021-04-15T11:31:00+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2021/04/CO2-marzo-2021-720x551.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2021/04/metano-marzo-2021-720x532.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/giovedi-15-instabile-al-nord-e-al-sud-piu-sole-al-centro-fresco-ovunque/</loc>
		<lastmod>2021-04-15T06:45:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/come-in-inverno-la-neve-fino-a-400-metri-al-nord/</loc>
		<lastmod>2021-04-15T14:45:00+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2021/04/sacro-monte-varese.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/prossima-notte-neve-nei-fondovalle-piemontesi-valdostani-e-nel-cuneese/</loc>
		<lastmod>2021-04-15T19:32:14+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2021/04/nevicate-16-aprile.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/venerdi-16-nubi-e-piogge-su-piemonte-sud-e-sardegna/</loc>
		<lastmod>2021-04-16T04:12:00+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2021/04/previsioni-meteo-16-aprile.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/clima-nuovo-studio-dimostra-cosa-e-cambiato-veramente/</loc>
		<lastmod>2021-04-16T08:32:00+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2017/04/Livelli-di-co2-da-paleoclimatologia-320x256.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/neve-daprile-potenza-nel-1991-la-porto-papa/</loc>
		<lastmod>2021-04-16T15:15:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/sabato-17-nubi-e-piogge-soprattutto-al-sud-e-sulle-isole/</loc>
		<lastmod>2021-04-17T05:10:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/aria-fresca-e-tempo-variabile-per-unaltra-settimana/</loc>
		<lastmod>2021-04-16T16:26:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://meteobook.it/domenica-18-instabilita-in-accentuazione-con-rovesci-soprattutto-nel-pomeriggio/</loc>
		<lastmod>2021-04-17T19:11:22+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2021/04/meteo-18-aprile.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/lunedi-19-tempo-fresco-e-instabile-soprattutto-al-centro-sud/</loc>
		<lastmod>2021-04-18T19:37:49+00:00</lastmod>
		<image:image>
			<image:loc>https://meteobook.it/wp-content/uploads/2021/04/previsioni-19-aprile.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meteobook.it/in-settimana-le-temperature-torneranno-gradualmente-nella-media/</loc>
		<lastmod>2021-04-19T07:51:00+00:00</lastmod>
		<image:image>
